Dependent variable: | ||||
cryp_scoreFINAL | ||||
(1) | (2) | (3) | (4) | |
RMET_mean | 0.192 | |||
p = 0.079 | ||||
(0.108) | ||||
Smean_mean | 0.214* | 0.171 | ||
p = 0.050* | p = 0.123 | |||
(0.107) | (0.110) | |||
ravens_mean | 0.217* | 0.175 | ||
p = 0.047* | p = 0.116 | |||
(0.107) | (0.110) | |||
Constant | -0.000 | -0.000 | -0.000 | -0.000 |
p = 1.000 | p = 1.000 | p = 1.000 | p = 1.000 | |
(0.107) | (0.107) | (0.107) | (0.106) | |
Observations | 85 | 85 | 85 | 85 |
R2 | 0.037 | 0.046 | 0.047 | 0.074 |
Adjusted R2 | 0.025 | 0.034 | 0.035 | 0.052 |
Residual Std. Error | 0.987 (df = 83) | 0.983 (df = 83) | 0.982 (df = 83) | 0.974 (df = 82) |
F Statistic | 3.172 (df = 1; 83) | 3.989* (df = 1; 83) | 4.088* (df = 1; 83) | 3.300* (df = 2; 82) |
Note: | *p<0.05; **p<0.01; ***p<[0.***] |
-15pts |